Duck River Reservoir Project
| ZONE | DESCRIPTION | Q c (psf) phi |
R c (psf) phi |
S c (psf) phi |
MOIST UNIT WT (PCF) |
|||
| 1 | Clay Core | 2,500 | 0 | 2,000 | 20 | 0 | 30 | 125 |
| 2 | Sand Filter | 0 | 32 | 0 | 32 | 0 | 32 | 125 |
| 3 | Transition Filter | 0 | 34 | 0 | 34 | 0 | 34 | 125 |
| 4 | Shale | 0 | 28 | 0 | 28 | 0 | 28 | 125 |
| 5 | Small Size Rock Fill | 0 | 34 | 0 | 34 | 0 | 34 | 115 |
| 6 | Large Size Rock Fill | 0 | 38 | 0 | 38 | 0 | 38 | 110 |

DUCK RIVER RESERVOIR
PROJECT
Cullman, Alabama
Visit with us at http://www.merrill.org/duckriver/.
Copyright © 1996-99 Steve
Merrill