Duck River Dam
Proposed Dam and 650-acre Reservoir
1995 HISTORICAL TIMELINE
Articles (6) are in Reverse Chronological Order
2011, 2010
2009, 2008, 2007, 2006, 2005,
2004, 2003,
2002,
2001, 2000,
1999, 1998, 1997, 1996, 1995
| Date | Event |
| 3 December 1995 | The Cullman Times - "Dam to take in 1,000 acres around Duck River" |
| 29 November 1995 | The Cullman Times - "County's water needs cut 'n dry" |
| 20 October 1995 | The Cullman Times - "Duck River Dam project floated to the top" |
| 19 October 1995 | The Cullman Times - "Funding for new dam uncertain" |
| 18 October 1995 | The Cullman Times - "Duck River dam a done deal in county's water dilemma" |
| 8 October 1995 | The Cullman Times - "Duck River dam is on hold" |
| October 1995 | Cullman-Morgan Water District Emergency / Alternative Water Supply Study Phase II |
| 31 August 1995 | The Cullman Tribune - "Progress on Second Reservoir? Cold Molasses Moves Faster" |
| 29 September 1995 | The Cullman Times - "Options laid our for Duck River dam" |
| 23 August 1995 | The Cullman Times - "Board dives into plan to construct Duck River Dam" |
| 20 August 1995 | The Cullman Times - "Duck River dam seen as alternative" |
| 2 June 1994 | Cullman-Morgan Water District Emergency / Alternative Water Supply Study Phase I |
2011, 2010
2009, 2008, 2007, 2006, 2005,
2004, 2003,
2002,
2001, 2000,
1999, 1998, 1997, 1996, 1995
If you have additional information not listed above, please contact me for inclusion.
DUCK RIVER RESERVOIR
PROJECT
Cullman, Alabama
Visit with us at http://www.merrill.org/duckriver/.
Copyright © 1996-2011 Steve Merrill